Smoky
A main accord in 2,705 fragrances.
Brands that use it most
Fragrances with a smoky accord
2,705 fragrances
Duftanker MGO Duftmanufaktur Mystik Oud 8.4 / 10 (78 ratings)
Jo Malone Black Vetyver Café 2003 7.3 / 10 (78 ratings)
Jo Malone Bronze Wood & Leather 2018 7.8 / 10 (78 ratings)
Kilian Light My Fire 2014 7.2 / 10 (78 ratings)
Unique'e Luxury Kutay 2019 8.3 / 10 (78 ratings)
V Canto Mea Culpa 2015 7.5 / 10 (78 ratings)
Amway Crossroads 1987 7.8 / 10 (77 ratings)
Carner Volcano 2018 7.9 / 10 (77 ratings)
L'Occitane en Provence Eau d'Iparie 2002 7.8 / 10 (77 ratings)
Moresque Black Collection - Al-Andalus 2015 · Eau de Parfum 8.3 / 10 (77 ratings)
The Merchant Of Venice Craquelé 2015 7.2 / 10 (77 ratings)
Aigner Etienne Aigner No1 Etienne 1975 · Eau de Toilette 8.4 / 10 (76 ratings)
Bohoboco Olibanum Gardenia 2016 7.4 / 10 (76 ratings)
Bohoboco Vanilla Black Pepper 2016 7.5 / 10 (76 ratings)
Clandestine Laboratories Haunted 1970 8.4 / 10 (76 ratings)
Frapin Nevermore 2014 6.9 / 10 (76 ratings)
Kemi Solis 2017 7.8 / 10 (76 ratings)
LM Parfums Hard Leather 2013 7.3 / 10 (76 ratings)
Lush Let The Good Times Roll 2019 7.4 / 10 (76 ratings)
Mancera Wild Leather 2014 7.2 / 10 (76 ratings)
Odin New York Seylon 2012 7.3 / 10 (76 ratings)
Pineward Treacle 2021 8.1 / 10 (76 ratings)
Zara TOB/02 Tobacco Tango 2023 7.8 / 10 (76 ratings)
Armaf High Street 2010 · Perfume Oil 7.6 / 10 (75 ratings)